Codelab: Jetpack Compose Basics by Nav Singh | |
Networking | |
Working background with WorkManager API by Anna Zharkova | If your app has multitasking use cases, it probably uses Foreground Services to implement long-running user-initiated tasks at a high priority. I will show you how to use the WorkManager API for correct background work, especially the new Expedited jobs mechanism (available for Android 12) to start background tasks immediately. Also, I would like to show several nuances of migration from FGS to Expedited Jobs. |
Relevance of code minification in a performance world by Jitin Sharma | R8 and Proguard are an Android developer's go-to tools for code minification. As a developer, inconsistent Proguard rules can affect your application in more ways than you know. This talk will focus on code minification and its various impacts, divided into three parts: - Small introduction to code obfuscation and minification. - Introduction to Proguard rules, common mistakes, and how to avoid them. - A deep dive into how the performance of an app is impacted by Proguard rules. |
Migrating a large-scale banking app to Compose by Fatih Giriş | The Android community adopts Jetpack Compose more and more each day. But what about our existing apps? It can be an overwhelming task if the migration is not well planned. In this talk, we will see the Compose migration strategy I used, and briefly talk about the interoperability APIs and how they are used in this migration process. We will also talk about how we are adopting our internal design system to Jetpack Compose. Finally, we will discuss the challenges we faced during this migration. |
Introducing Kotlin Multiplatform in an existing project by Marco Gomiero | After discovering a new framework you may ask yourself how to integrate it into an existing project. This is often the case for Kotlin Multiplatform, and even though it is still in alpha, you can start to use it in production applications. In this talk, we will understand where to start sharing in a codebase, how to consume the shared code, and how to structure an existing project to smoothly integrate sharing. |
Operation Flow by Seyed Jafari | I'll go through and describe coroutine flow operators/types. After that run down, I'll cover some advanced usages of the operators and how we can approach full-reactive codebases. |
Codelab: Jetpack Compose Basics by Nav Singh | During this session, we will go through the following codelab: https://developer.android.com/codelabs/jetpack-compose-basics?hl=en&continue=https%3A%2F%2Fcodelabs.developers.google.com%2F%3Fcat%3Dandroid#0 We will learn: - What Compose is - How to build UIs with Compose - How to manage state in composable functions - Data flow principles in Compose |
Fact or kapt? Build your next annotation processor with KSP by David Rawson | KSP (Kotlin Symbol Processor) is a new code generation tool from Google that promises improvements over traditional annotation processors run with kapt. This talk is designed to be a tutorial to get you started and will take you through writing a toy annotation processor as per the following Medium article: https://proandroiddev.com/ksp-fact-or-kapt-7c7e9218c575 |
Jetpack Compose vs SwiftUI by Mohit Sarveiya | Jetpack Compose and SwiftUI are frameworks that allow you to build a UI programmatically. In this talk, I will compare managing state, concurrency, testing, and scaffolding with both frameworks. We’ll explore the challenges of using these features on both UIs. Each of these frameworks shines in using these features and has rough edges compared to each other. Please join me in learning about Compose and SwiftUI match-up so far. |
Metrics we should know - or not! but we are gonna learn it! by Dinorah Tovar | This is a story about maths! In this talk, we are gonna focus completely on metrics, from AB testing to analytics using Firebase and the importance that we need to address metrics when we start working on a project! We are gonna talk about Bayesian and predictions models to track our AB testings and also we are gonna talk about Conversion vs. Retention vs. Count perusers Bring your calculators! because this is a story about Firebase and Charts! |
Optimizing Render Performance of Jetpack Compose by William Shelor | Jetpack Compose is new and exciting, but one of the first things most engineers notice is that it can be very slow! In this talk, we’ll go over ways to use Compose fast and slow, and 5 ways we can improve rendering performance. |
Networking | |