Join us for Google I/O Extended Nairobi 2023 on August 5th, an immersive event designed to bring the magic of the global Google I/O conference to Nairobi. This year, we're excited to delve into the groundbreaking announcements at Google I/O on Android, Flutter, Google Cloud, AI & ML and Web Technologies. REGISTRATION IS REQUIRED TO GET AN INVITE. Register here: https://bit.ly/gdgnairobi-io-2023
127 RSVP'd
Google I/O Extended is an annual developer event held by local GDGs as an extended version of the main I/O conference at San Francisco.
Please join us to explore the latest developments in Google technology. We expect a highly technical, in-depth sessions focused on Web, Cloud, IoT , Android, Chrome, AI and more.
Last time we gave you the biggest I/O Extended event. This year it will be even bigger and better.
#io23extended #Nairobi #gdgNairobi
Saturday, August 5, 2023
5:00 AM – 2:00 PM (UTC)
5:00 AM | Android Workshop : Compose & Beyond : Composing for Android TV - Room Lt 8. |
5:00 AM | Arrival and registration |
7:00 AM | Conference Opening |
7:10 AM | Opening session I: USIU |
7:20 AM | Opening session II: Google Kenya |
7:30 AM | Opening session III: Google Kenya |
7:40 AM | Opening session IIII: Diversity & Inclusivity |
8:00 AM | WTM Nairobi |
8:10 AM | Transition To Breakouts |
9:00 AM | What's new in Cloud, What's new in AI/ML - Conference Room Roof Top |
9:00 AM | What's new in Android, What's new in Flutter - Room LT 8. |
9:00 AM | What's new in Web - Room Lt 7. |
9:40 AM | Transition To Breakouts |
10:20 AM | AI Workshop : Diffusion Models with KerasCV - Room Conference roof top |
10:20 AM | Cloud Workshop : Cloud APIS with AI session - Room Ss 19, 4th Floor |
10:20 AM | Web Workshop : Federated Credential Management using Google login and Keycloak - Room Lt 7. |
10:20 AM | Flutter Workshop : Using gRPC in Flutter - Room Ss11, 3rd floor |
11:00 AM | Lunch + Demos and Sandboxes |
11:00 AM | Photo session. |
12:00 PM | AI Codelab : TinyML: On-Device ML with TensorFlow Lite Micro & Edge Impulse - Room Conference roof top |
12:00 PM | Android Codelab : Building for Automotive OS & Android Auto - Room Lt 8. |
12:00 PM | Flutter Codelab : Firebase - Room Ss 11, 3rd floor. |
12:00 PM | Cloud Codelab : Prototype to Production: Getting Predictions from Custom Trained Models Using Vertex AI - Room Ss 19, 4th floor |
12:00 PM | Web Codelab : Signals in Angular Demystified - Room Lt 7. |
1:00 PM | Transition To Breakouts |
1:00 PM | Leveraging cloud Firestore for backend in Angular Applications - Room Lt 7. |
1:00 PM | SIGN-TO-TEXT:Unleashing the Power of Google AI for real time ASL transcription - Room Conference roof top |
1:00 PM | Configuration management(DevOps) - Room Ss 19, 4th floor |
1:00 PM | Flutter's Platform Channels - Room Ss 11, 3rd floor |
1:00 PM | Jetpack Compose Animations: Smooth Experiences on Android - Room Lt 8. |
1:40 PM | Vote of Thanks |
Strategic Partnerships Manager for Africa
Co-Founder and CTO Sky.Garden, GoogleDevExpert
What's new in Cloud
Layer AI, Data Scientist
Building machine learning models with TensorFlow and transfer learning
WTM Ambassador
Building a Data Layer that fits your overall app architecture
Whats new in Flutter
Sky.Garden, Frontend Engineer, GDE for Angular
Whats new in Web
Typescript Aficionado
Signals in Angular Demystified
Software Developer
SIGN-TO-TEXT:Unleashing the Power of Google AI for real time ASL transcription
Device Manager - Cloud Data & AI, Safaricom PLC
Diffusion Models with KerasCV
Arc Ride Kenya, software & DevOps Engineer
Configuration management(DevOps)
Co-organizer TinyML Kenya & Edge Impulse Ambassador
TinyML: On-Device ML with TensorFlow Lite Micro & Edge Impulse
Flutter Developer
DeepAfrica Limited, Machine Learning Engineer
Cloud APIS with AI session
Software Engineer - Byon8
Using gRPC in Flutter
.kt everywhere
Jetpack Compose Animations: Smooth Experiences on Android
Senior Software Engineer: Kyosk Digital Services
Federated Credential Management using Google login and Keycloak
Android Engineer @ Baobab Circle Ltd
Compose & Beyond : Composing for Android TV
iTalanta
Software Engineer
Kodally
IOS/ Android Developer
Kyosk.app
Software Engineer
Data Scientist