Google I/O Extended is an annual developer event held by local GDGs as an extended version of the main I/O conference at San Francisco. Please join us to explore the latest developments in Google technology. We expect a highly technical, in-depth sessions focused on Web, Cloud, IoT , Android, Chrome, AI and more.
910 RSVP'd
Google I/O Extended is an annual developer event held by local GDGs as an extended version of the main I/O conference at San Francisco.
Please join us to explore the latest developments in Google technology. We expect a highly technical, in-depth sessions focused on Web, Cloud, IoT , Android, Chrome, AI and more.
Last time we gave you the biggest I/O Extended event. This year it will be even bigger and better.
#io22extended #Nairobi #gdgNairobi #gdgNyeri
Saturday, June 4, 2022
5:00 AM – 2:00 PM (UTC)
5:00 AM | Arrival, Registration |
5:30 AM | Keynote pre-show [ Main Auditorium ] |
6:00 AM | Welcome & Introduction [ Main Auditorium ] |
6:35 AM | GDG Nairobi Conference Opening & Partners [ Main Auditorium ] |
7:00 AM | Google Developer Keynote [ Main Auditorium ] |
7:15 AM | Keynote: Android [ Main Auditorium ] |
7:30 AM | Keynote: Web [ Main Auditorium ] |
7:45 AM | Keynote: Cloud / ML [ Main Auditorium ] |
8:00 AM | Icebreakers and Conversations |
9:15 AM | Angular Without Modules - A Dive into Standalone Components [BO3] |
9:15 AM | Jetpack Datastore [B01] |
9:15 AM | Data Privacy Compliance on Google Cloud [ B02] |
9:15 AM | Google Maps API: Beyond the map [B04] |
9:15 AM | Getting Started With Wearables [GF01] |
9:15 AM | Introduction and all things Data and Cloud [GF02] |
9:15 AM | The accessibility of the Web with JAMstack [F105] |
9:15 AM | Team's/Best working Environment [F1O4] |
9:45 AM | Photos & Interviews |
10:00 AM | Lunch + Demos and Sandboxes |
11:00 AM | Agile Craftsmanship [Team Craftmaship Track F104] |
11:00 AM | How to architect your Flutter application [Flutter Track F105] |
11:00 AM | Scaling Applications By Leveraging Databases and Google Cloud [Cloud Track GF02] |
11:00 AM | IoT in our everyday lives [IoT / Robotics GF01] |
11:00 AM | Security and hacking [Security Track B04] |
11:00 AM | Intro to Quantum Machine Learning. [ML Track B03] |
11:00 AM | Introduction To Flutter Testing [Flutter Track B02] |
11:00 AM | Contextual Kotlin [Android Track B01] |
11:00 AM | Kwara APIs. [ Main Auditorium ] |
11:00 AM | Ethical and Moral Responsibility of ML and AI. Who is Morally Responsible? [ML Track GF02] |
11:45 AM | Developing a Data Pipeline on Google Cloud Platform [Cloud Track B04] |
11:45 AM | Building for all screen sizes [Android Track F105] |
11:45 AM | Getting Started With Data Science The Right Way and Opportunities in Google[ Data Science Track F104] |
11:45 AM | Building and Hosting Web Apps with Flutter [Flutter Track B02] |
11:45 AM | Flutter 3, There Yet? [ Flutter Track GF01] |
11:45 AM | Working with Google Cloud APIs [Web Track B03] |
11:45 AM | UI/UX Best Designers Practices [UI/UX B01] |
12:30 PM | Supercharging Your Growth With Propel [ Partner Session GF02] |
12:30 PM | Turing [ Partner Session GF01] |
12:30 PM | Unleashing Africa's tech talent with Tunga [ Partner Session - B03 ] |
12:30 PM | Google Earth [ Main Auditorium ] |
12:30 PM | Kwara Session [ Strathmore University - B02] |
12:30 PM | Creating and Interacting with Smart Contracts [B01] |
1:15 PM | Closing Keynote [ Main Auditorium ] |
Developer Ecosystem Program Manager
Google Developer Relations Community Manager
Software Developer | WTM Ambassador
Frontend Engineer
Google Crowdsource
Community Coordinator
Data scientist
Ushahidi
Product Designer
Mara
Developer Relations
Platform Lead, Android Developer Relations
Apollo Agriculture
Sofware Engineer - Android
Developer Relations, Privacy Sandbox on Android
Tunga
Developer Community Head
Tunga
Developer Community Support Officer
BBC News
Producer
Kwara
Tech Lead, Platform
BeMobile App
Chief Technology Officer
Data Scientist
Data Scientist
iLabAfrica, Strathmore
Data Science Project Coordinator
Safaricom PLC
Senior Officer - Data Scientist
Propel
Community Partnerships Lead
Community Manager
GDG Eldoret
Community Lead
IBM Champion
Billionaire Developers
Android Engineer | Google Developer Expert for Android
GDG Co-Lead & Crew
Software Engineer | Programs Lead | WTM Ambassador
Sky.Garden
GDG Co-organizer & Crew
PULA
QA Engineer
Organizer - Demo Zones
Branding and Marketing
Organizer - Media & Communication
Organizer
GDG Organizer
Media & Designs
L'Oreal East Africa
Organizer - Partners
Safaricom PLC
Strategic Partnerships, Content & ML
WTM Ambassador
Data Analyst/Scientist
Contact Us
Fitts
EAT
Nitrogen Technologies
Flutter Developer
Adanian Labs Africa
Android Developer
Safaricom PLC
SSWE in Test
Safaricom PLC
Solution Architect
Twiga Foods
Data Engineer
Software developer
Developer
Egypro east Africa limited
Field Engineer
Python Nairobi
Organiser
Liquid Intelligent Technologies
Software Engineer Lead - Mixed Reality
KRA
INTERN