#devfestNairobi Assemble Intelligence The pilgrimage is a time honored tradition - "The giants of Tech MUST assemble"! Want to Speak at #devfestNairobi 2022? Submit C4P here - https://sessionize.com/gdg-kenya-devfest-2022/ 😊 DON'T PANIC!
3422 RSVP'd
WE ARE GOING!
It is official, GDG DevFest Nairobi 2022 is taking place physically on weekend of November 5th.
GDG DevFest Nairobi (described by many as 'Google I/O of Africa'), brings together people who are shaping the future of Android, Web, IoT - Robotics, AI and Cloud technologies for days of sessions, workshops and networking.
GDG DevFest Nairobi is a 100% community organized conference with 2000+ amazing engineers (embarking on a nomadic journey from all corners of the continent/world), carefully selected tech talks, the best industry experts presenting on the exciting topics and a world-class conference experience.
Be a part of this unique community moment in 2022, and join the DevFest movement happening over one epic weekend.
Want to Speak at #devfestNairobi ? Submit C4P here
The pilgrimage is a time honored tradition - "The giants of Tech MUST assemble"!
Stay tuned for more update...
Saturday, November 5, 2022
5:00 AM – 2:00 PM (UTC)
5:00 AM | Crew Wake & Keynote Pre-Show |
6:30 AM | Launch Readiness briefing |
6:45 AM | Launch shift on Console |
7:05 AM | Partner Sessions |
7:15 AM | Keynote : Future of Web3 and Blockchain Security |
7:25 AM | Space Debrief: Android |
7:35 AM | Space Debrief: AI/ ML |
7:45 AM | Space Debrief: Cloud |
7:55 AM | Space Debrief: Web |
8:55 AM | Main Tent - Phoenix Track : Bridging the digital divide within the education sector for students with disabilities |
8:55 AM | LT7 (School of Humanities) Andromeda Track (Flutter) : Widgetbook - A Flutter Storybook |
9:30 AM | LT7 (School of Humanities) Andromeda Track (Android) : Take advantage of asynchronous programming using Kotlin Coroutines |
9:30 AM | Auditorium - Orion Track Track ( AI/ ML ) : Considerations for Deploying ML Models on Edge Devices |
9:30 AM | Main Tent - Phoenix Track : Google CrowdSource |
9:30 AM | LT5 (School of Science) - Sombrero Track : Building Technology That Adapts & Scales Easily with Product Market Fit |
9:30 AM | LT4 (School of Science) - Polaris Track (Web/PWA) : Make Your React Website Fast |
9:30 AM | LT3 (School of Science) - Draco Track : Real Time Fire Detection Using YoloV5 |
9:30 AM | LT8 (School of Humanities) - Cancer Track (Cloud) : Four unique ways to deploy and scale your containerized app on Google Cloud |
9:35 AM | LT5 (School of Science) - Sombrero Track : When Blockchain Meets AI |
10:10 AM | LT8 (School of Humanities) - Cancer Track (Cloud) : When and How to use DevOps tools |
10:10 AM | Main Tent - Phoenix Track : Confirm your knowledge with a certification |
10:10 AM | Main Tent - Phoenix Track : Matumizi ya Lugha ya Kiswahili katika Makongamano ya GDG Dar es Salaam |
10:10 AM | Auditorium - Orion Track (AI / ML) : Data Engineering on Google Cloud Platform |
10:10 AM | LT4 (School of Science) - Polaris Track (Web /PWA) : Let's talk about web performance - Great Performance is Great User Experience |
10:10 AM | LT3 (School of Science) - Draco Track (IOT): Building scalable IoT data pipelines |
10:10 AM | LT5 (School of Science) - Sombrero Track : 10 Postman Features Everyone Should Know |
10:40 AM | LUNCH |
10:50 AM | Main Tent - Phoenex Track : Go international with Tunga |
10:50 AM | LT7 (School of Humanities) - Andromeda Track (Android) : An opinionated guide to mocking in Android |
11:00 AM | LT5 (School of Science) - Sombrero Track : A Deep Dive into Stablecoins in Web Applications |
11:30 AM | Auditorium - Orion Track (AI / ML) : Searching for Anomalous Subsets? All You Need is Scanning |
11:30 AM | LT4 (School of Science) - Polaris Track (Web /PWA) : Offline first in web |
11:30 AM | LT3 (School of Science) - Draco Track (IOT) : Getting Started with IoT |
11:30 AM | LT8 (School of Humanities) - Cancer Track (Cloud) : Serverless Architecture Overview |
11:30 AM | Main Tent - Phoenix Track : Using Google Earth Engine for Food Security and Early Decision Support |
11:50 AM | LT8 (School of Humanities) - Cancer Track (Cloud) : Everything APIs |
11:50 AM | Auditorium - Orion Track (AI/ML) : Introduction to Data Science |
11:50 AM | LT3 (School of Science) - Draco Track (Craftsmanship) : Kamilimu |
11:50 AM | LT5 (School of Science) - Sombrero Track : Land Global Roles with Propel |
12:10 PM | LT8 (School of Humanities) - Cancer Track (Cloud) : Serverless Backend infrastructure with AWS Lambdas. |
12:10 PM | Main Tent - Phoenix Track - Introduction to UI/UX |
12:10 PM | LT7 (School of Humanities) Andromeda Track (Android) : Modern Android Development using MVI architecture |
12:10 PM | Auditorium - Orion Track (AI/ML) : Community and web3 for the next billion users |
12:10 PM | LT3 (School of Science) - Draco Track (ML) - Responsible ML with Fairlearn |
12:10 PM | Main Tent - Phoenix Track : Atomic Design |
12:10 PM | LT4 (School of Science) - Polaris Track (Web /PWA) : Introduction to Web Accessibility |
12:30 PM | LT8 (School of Humanities) - Cancer Track (Cloud) - Headless WordPress on GCP for the Jamstack |
12:30 PM | Auditorium - Orion Track (AI/ML) - MLOps with TFX (TensorFlow Extended) |
12:30 PM | LT7 (School of Humanities) - Andromeda Track - Flutter state persistence with Hydrated Bloc |
12:50 PM | Main Tent - Phoenix Track : If You Don’t Write, Who Will? Let’s Discuss Technical Writing |
12:50 PM | LT4 (School of Science) - Polaris Track (Web /PWA) : Browser interoperability |
12:50 PM | LT7 (School of Humanities) - Andromeda Track (Flutter) : Making the most out of App Analytics with Flutter and AWS Amplify |
1:10 PM | Undock |
1:30 PM | Main Tent - Phoenix Track -The art of Learning how to learn |
1:30 PM | Main Tent - Phoenix Track : Staying relevant: what are the essential skill set needed in order to keep up with changes in tech |
1:30 PM | LT7 (School of Humanities) - Andromeda Track (Android) - What's up with Android's back? |
1:30 PM | Networking + Music & After Hours |
2:00 PM |
Developer Ecosystem Program Manager
Engineering Manager
Developer Relations Manager
Google Developer Relations Community Manager
Google Crowdsource
Community Coordinator
IBM Research Africa
AI Research Engineer
IBM Research Africa.
AI Science Developer
Manulife
Mobile Software Engineer, Google Developer Experts
Klar
Senior Mobile Engineer
Microsoft
Cloud Advocate
Lottie Files
Mobile Engineer
Skyhook Adventure
Full-stack Software Engineer
Technical Writer
Raywenderlich.com
Android Author
Payoneer, Germany
Senior Android Engineer
Moringa School
Business Intelligence Analyst and Data Governance Consultant
CertifactionAg
Frontend Developer
Communication & Public Policy Analyst
Sky.Garden
GDE and CTO
Developer Relations Engineer
IOS Indian Ocean Software Ltd
GDE Google Cloud
Moringa School
Technical Mentor
Microsoft
Software Engineer 2, Open-Source Contributor
Machine Learning GDE
Electrum Payments
Software Engineer
dLight
Frontend Engineer
Family Bank Limited
GDE for Earth Engine | Data Scientist
Bidco Africa
Data Scientist
AccessibilityAfrica
Software engineer, co-founder
Machine Learning GDE
Neural Labs Africa
Machine Learning Engineer
Zetech University
IoT lead
Cybersecurity specialist
Ultraviolet
SWE
Tanzania Ports Authority (TPA)
Senior ICT Officer - Application Programmer
Arc Ride Kenya
Software & DevOps Engineer
South Front Properties Ltd.
IT Lead
iTalanta
Software Engineer
Creative Designer
Anything Mobile is my thing.😃
Producers Direct
Software Developer
Software Engineer
Penalogue
Software Engineer
Widgetbook GmbH, Co-organizer for Flutter Kenya
Software Developer
Kodally
IOS/ Android Developer
Kodally
Flutter Mobile Developer (iOS/Android)
GDG Co-Lead & Crew
Software Engineer | Programs Lead | WTM Ambassador
Sky.Garden
GDG Co-organizer & Crew
PULA
QA Engineer
Organizer - Demo Zones
Branding and Marketing
Organizer - Media & Communication
Organizer
GDG Organizer
Media & Designs
L'Oreal East Africa
Organizer - Partners
Safaricom PLC
Strategic Partnerships, Content & ML
WTM Ambassador
Data Analyst/Scientist
Contact Us
Freelance
Web developer/designer
The Hive Workspace
Innovation Lead
The Millenial News
CEO
Girls Can Organisation
Fronted Developer
Twiga Foods Ltd
Associate Product Manager
HealthIT
Software Developer
Kinini Creations
Ms
Freelance
Software developer
GDSC Lead Meru Uni
GDSC Lead
Women TechMakers
WTM Ambassador
Reveall
Senior Full Stack Engineer
Daystay university
GSDC
Smart Applications International
CRO
Dedan kimathi university
Institution
Adanian Labs
UX/UI Designer
Safaricom PLC
Data Scientist
Hello Homez
C.E.O
Family bank
Data Scientist
GDSC LEAD Kirinyaga University
LEAD
OBO Technologies
Senior Developer
Ashy designs
CEO
Moringa
Technical Mentor
Techspace
CTO