7:00 AM | Registration | |
8:00 AM | Opening & Keynote | Welcome to GDG DevFest Bucharest 2023! We'll start the day with an inspiring session, going through the latest trends and news in the technology world. Featuring Victor Gradinescu. |
8:30 AM | Break | |
8:45 AM | [Android] - Elaine Dias Batista - How to pick the right mobile technology | If at the very beginning of mobile development (2008) and until recently, we only had official solutions provided by manufacturers which were considered to be serious solutions for creating mobile applications, in 2023 the possibilities have multiplied. Google and Apple have introduced solutions to realize the UI in a declarative way (Jetpack Compose, Swift UI), React Native has a large market share, Flutter continues to grow, and solutions like KMM (Kotlin Multiplatform Mobile) allow the sharing of business code between the two platforms. What solution should you start as a dev? As a business? In this talk, we will present you with elements to help you in your choice by answering the following questions: - Why and how each solution was created? On what basis? By who? - How it works ? How is the code executed? What are the technical limitations? - What are the possibilities for integrating these technologies into a new project? In an existing project? Can we mix these technologies? |
8:45 AM | [Flutter] - Bogdan Hobeanu - Dart & Flutter: A Worthy Duo for Your Upcoming Web App Project? | When mentioning Flutter and Dart, most people think about mobile apps. However, Flutter and Dart can also help with building desktop and web apps.
If you’ve heard about Dart and Flutter but aren’t sure if they could be beneficial for your next web app, this talk is for you. |
8:45 AM | [Cloud] - Rustam Mehmandarov - Building Data Pipelines With Java And Open Source | A few years ago, moving data between applications and data stores included expensive monolithic stacks from large software vendors with little flexibility. Now, with frameworks such as Apache Beam and Apache Airflow, we can schedule and run data processing jobs for both streaming and batch with the same underlying code. This presentation demonstrates the concepts of how this can glue your applications together and shows how we can run data pipelines as Java code, the use cases for such pipelines, and how we can move them from local machines to the cloud solutions by changing just a few lines of Java in our Apache Beam code. |
9:30 AM | [Android] - Adrian Cruceanu, Monica Muntean - Building a Scalable Multi-Product Android Platform | Scaling an Android app from a single-product to a multi-product mobile platform requires careful attention paid towards its overall architectural framework – particularly when moving towards a single codebase and multi-product platform. In our upcoming talk we’ll explore both the benefits and downsides involved in managing several individual apps versus implementing one codebase supporting many distinct products simultaneously. With our insights you’ll gain a comprehensive understanding of how to build an architecture to enable multiple products while avoiding the issues that come with managing multiple apps. Join us for an insightful discussion on building large-scale mobile platforms! |
9:30 AM | [Flutter] - Alex Bordei - 🌐 Flutter & IoT: Mastering Sensor Integration 📲🔌 | Discover Flutter’s new frontier in IoT at DevFest Bucharest! 🌐📱 Learn to integrate and read sensors, transforming apps with real-world data. Join us to explore sensor-driven Flutter apps and expand your development horizons! 🚀💡 #FlutterIoT #DevFest |
9:30 AM | [Cloud] - Marton Kodok - BigQuery Remote Functions for Dynamic Mapping of Emobility Charging Networks | We will be showcasing the capability of BigQuery Remote Functions to extend a company name database, by pulling their public address, storing as a new column, then geocode into coordinates. Our presentation will demonstrate how Remote Functions enables us to leverage the Places API and Geocode API, in order to visualize on Looker Datastudio a database of company names who installed public charging points for electric cars. The analyses will be done on the Romanian Government's Electric Up program's approved project list for solar panel and electric charging stations installed. |
10:15 AM | Lunch break | |
11:15 AM | [Android] - Adrian Coman - From Monolith to Modular: Pago's Approach to App Modularization and SDKs | This will be a presentation about the technical approach of splitting a monolith app that would build in 5+ minutes. We'll look at how we split it into modules and those modules into even smaller modules. The focus will be on how this approach streamlined internal development processes and enabled the creation of standalone SDKs for partners interested in integrating specific Pago products.
The presentation will also cover the strategic planning behind the refactoring and rewriting efforts, outlining the necessary steps and safety measures. You will gain valuable insights and learn practical tips and tricks for enhancing your build times, workflows, and apps. These insights are applicable whether you're working on a product or in an outsourcing company. |
11:15 AM | [Flutter] - Mangirdas Kazlauskas - Control your Flutter application on the fly with Firebase Remote Config | Real-time updates, A/B testing, app personalisation - what if I told you that you could enable these powerful features in your Flutter application with minimal development effort and without any costs? Firebase Remote Config is a free service that enables changing the behaviour of an app remotely without publishing an app update. In this talk, I will cover multiple real-world use cases where Firebase Remote Config could help you while building Flutter apps.
The talk will revolve around an example app that will be gradually extended with multiple Firebase Remote Config features. Specific use cases covered in the talk:
1) App configuration values;
2) Notifying users about a new app version;
3) Feature toggling (enabling/disabling features on the fly, staged rollout, etc.);
4) App personalisation (using different config values based on conditions - platform, language, region, date/time, etc.);
5) A/B testing;
6) And more! |
11:15 AM | [Cloud] - Lucian Gruia - Neural networks and the emergence of Learning | Neural networks are now one of the most powerful impact drivers globally. They make revolutions in entire industries alongside advancing natural language understanding.
Being foundational to deep learning, neural networks enable unprecedented data processing sophistication & transform artificial intelligence by mimicking human brain structures.
Beyond their vast applications, there's a deeper discussion: While we might lean on AI for many tasks, who builds the AI? How can we design them right, thus affecting massive tectonic changes?
Understanding neural networks isn't merely academic—it's understanding the very fabric of our digital future.
## The agenda:
* What a neuron is and how it functions.
* The fundamental principles behind neural networks and their role in constructing artificial intelligence engines.
* Construct a neural network programmatically.
* Illustrate how learning emerges.
* Emphasis on the differences between learning and data storage.
* Explore concepts such as knowledge, understanding, and reasoning.
* Discussion on the different types of learning. |
12:00 PM | [Android] - Gabriel Stefan - Instant(App) Gratification: What, How, Why? | In the last few years we’ve seen a trend of short-form content: TikTok, Threads, Shorts. People want their content now! What if there was a way to deliver your app instantly and seamlessly, without users having to install it? Enter Instant Apps! In this talk we’ll go over what instant apps are, why should you consider them as your next step in enriching your user experience and raising your conversion rates and how did we go about developing and fitting it into one of our client’s app: Mazed. By the end of the talk people should be able to determine if instant apps are a right fit for them and their customers and also gain some insights into the instant app development process in 2023 (as it’s “old tech” released 5 years ago with little fanfare and shoddy documentation). |
12:00 PM | [Flutter] - Dan Mocanu - Flutter: Fad or THE Future of App Development? | Explore Flutter's rise as a dev favorite. Is it just a trend, or is tech evolution at the forefront? We'll unravel its impact on the app world and its potential to spark a revolution among developers, users, and businesses alike. Join the wave or watch from the shore? |
12:00 PM | [Cloud] - Jasper Duizendstra - Calendar to Analytics: Google Workspace Add-On, Google Cloud, and Looker Studio Integration | Elevate your Calendar into an analytics hub. This session guides you through an end-to-end integration using Google Cloud and Looker Studio. From capturing data with a Calendar Add-On to insights in Looker. Ideal for engineers, architects, developers, students, and tech enthusiasts. |
12:45 PM | Coffee break | |
1:00 PM | [Android] - Mihai Ciocan - Saving UI State in Compose | In the dynamic world of Android development, maintaining a seamless user experience is paramount. This often involves preserving UI state across various lifecycle events, such as device rotations, configuration changes, and even process recreations. In this presentation, we’ll dive deep into the intricacies of saving UI state in Android, exploring various techniques and best practices to ensure your app remains responsive and consistent. |
1:00 PM | [Flutter] - Alexandru Gatu - Flutter Security Challenges | Make your app more secure by understanding the common security challenges while dealing with Flutter. Even if sometimes security is overlooked initially it is very important to increase the mobile apps security while developing with Flutter.
Flutter gains more and more traction to become one of the most used Mobile development frameworks due to its versatility. But one of the challenges is to create a secure app that is less prone to malicious actors to exploit. From preventing insecure permissions and activity hijacking to the more classical sensitive data exposure and improper root detection, there are various scenarios that need to be tackled carefully. |
1:00 PM | [Cloud] - Imran us Salam Mian - Image Styling with TensorFlow | With the advent of generative AI we are now seeing a rise of cool new algorithms on how to generate amazing and cool content. I will go through the theory and implementation of how these approaches work and don’t work. |
1:45 PM | [Flutter] - Alecs Soare - State management in Flutter | State management is a critical aspect of Flutter development, determining how an application's data is stored, updated, and reflected in the user interface. This talk delves into various state management techniques in Flutter, from simple, widget-based approaches to more advanced solutions like Provider, Riverpod, etc. Gain insights into choosing the right method for your app's architecture and discover best practices for maintaining a clean and efficient code-base. Elevate your Flutter skills by mastering state management and building highly interactive and performant applications. |
2:30 PM | Closing | |