10:00 AM | 🖥️ Speaker Sanglap Mridha : Accessibility for All: Building Inclusive Web Applications | In a world where the web connects billions of people, accessibility is not just a feature—it's a necessity. This talk explores the principles and practices of building inclusive web applications that cater to users of all abilities. We'll dive into the importance of web accessibility, the key guidelines of WCAG (Web Content Accessibility Guidelines), and practical strategies to implement accessible design and development. Whether you’re a beginner or an experienced developer, this session will empower you to create web applications that are truly for everyone.
|
10:45 AM | Break | |
11:00 AM | 🔥 Speaker Dhiraj Chaudhari : Draw a Website:Transform your imagination into a website using Gemini models! | In this lab, we will build a web application that allows users to generate website code (html, css, and javascript) from wireframes and prompts that the user enters using Vertex AI's Generative AI Models (Gemini 1.5 Flash, Gemini 1.5 Pro, etc.). The application will be built using Flask, a popular Python web framework, and will use the Vertex AI client library to interact with the Generative Models service. |
11:45 AM | Break | |
12:00 PM | 🎙️ Speaker Narendra Nath Chatterjee : Cross Platform Development with Kotlin Multiplatform | Discover the power of Kotlin Multiplatform in this deep dive session! Learn how Kotlin Multiplatform empowers developers to build cross-platform apps while sharing business logic across platforms like Android, iOS, and more. With insights from a native Android developer with 4 years of experience, this talk will cover the fundamentals of Kotlin Multiplatform, its key benefits, and practical tips for integrating it into your projects. Perfect for developers looking to expand their toolkit and streamline cross-platform development! |
12:45 PM | Break | |
1:00 PM | 🎤 Speaker Anna Muzykina : Flutter Meets AI: Easy Integration Vertex AI, Mastering Prompt Design | In this 45-minute session, explore how the advancements in 2024 have opened up new opportunities to integrate AI into Flutter apps. Discover how to use tools like Vertex AI and the latest Gemini models to unlock AI-driven features. We’ll cover a brief overview of Vertex AI and its capabilities, and then dive into a simple, hands-on demonstration of how to add AI features to your app in just a few steps.
By the end of the session, you’ll understand how to use Firebase and Vertex AI together to add intelligent features to your Flutter app, such as text analysis and image recognition, with minimal setup. This talk is ideal for developers who want to explore the power of AI and learn how to implement it in their Flutter apps easily and efficiently. |
1:45 PM | Break | |
2:00 PM | 🚀 Speaker Supratim Dhara : Building Scalable Flutter Apps with Clean Architecture | Supratim Dhara, a Flutter expert and Founding Engineer at Pegman India, will share his experience on scalable app development using Flutter! Learn the secrets to building performant and maintainable apps with Clean Architecture.
|
2:45 PM | Break | |
3:00 PM | 🛠️ Speaker Ines Zenkri : Hands-On: No-Code/Low-Code with Google AppSheet | Join Ines Zenkri for an interactive hands-on session on building no-code apps with Google AppSheet! Learn how to use this powerful tool to create functional apps without writing any code. Perfect for developers and non-developers alike! |
3:45 PM | Break | |
4:00 PM | 💥 Speaker Biswanath Giri: Deep Dive Into AI powered gcp security | In this session, we'll explore how AI and machine learning are transforming cloud security on Google Cloud Platform (GCP). Learn how GCP leverages AI-driven tools for real-time threat detection, automated incident response, and enhanced data protection. We'll cover:
AI-Driven Threat Detection: Identifying vulnerabilities and suspicious activities with advanced machine learning.
Automated Incident Response: Using AI to mitigate threats and reduce response times.
Enhanced Identity & Access Management: Securing user access and preventing privilege escalation with AI.
Data Protection: Leveraging AI for data encryption and loss prevention.
This talk will give you practical insights into leveraging AI to strengthen your GCP security posture, from detection to mitigation. |
4:45 PM | Break | |
5:00 PM | 🔥 Speaker Svetlana Meissner : RAG & Roll: Rocking Your Enterprise Data with AI on Vertex AI | Get ready to RAG & Roll! In this session, we'll explore how to transform your enterprise data into a powerhouse of insights using the latest advancements in AI on Google Cloud. We'll dive into Retrieval Augmented Generation (RAG) models and discover how they can be used to enhance the accuracy and relevance of your AI applications by grounding them in your own data. You'll learn how to leverage Vertex AI's powerful tools, including vector search capabilities and managed services, to build robust, secure, and scalable RAG systems. |
5:45 PM | Break | |
6:00 PM | 🌍 Speaker Dorothy Akoth : Responsible AI | Dorothy Akoth, a Women Techmakers Ambassador and Zindi Country Ambassador from Kenya, will be discussing the critical topic of Responsible AI. As AI continues to transform industries, Dorothy will share how to ensure that AI is developed and used in an ethical, inclusive, and sustainable way. |
6:45 PM | Break | |